1 / 5
| Length | 1500 | 1800 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 |
|---|---|---|---|---|---|---|---|---|
| Beam Specification | Load/kg | |||||||
| 80×50 | 3000 | 2300 | 1800 | 1500 | 1200 | 1000 | 800 | 700 |
| 100×50 | 4000 | 4000 | 3000 | 2400 | 2000 | 1750 | 1400 | 1100 |
| 120×50 | 4000 | 4000 | 4000 | 3500 | 3000 | 2500 | 2000 | 1800 |
| 140×50 | 4000 | 4000 | 4000 | 4000 | 4000 | 3800 | 3000 | 2500 |
We are a manufactory for storage rack.
Our factory is located in Nanjing City, Jiangsu Province, China. You can fly to Nanjing airport directly. We will pick you up at Nanjing International Airport.
The material we choose is Q235 steel.
Standard export package. All parts are packed by steel belt and covered by plastic film.
(1) T/T payment. (2) LC at sight.
It depends on the order quantity and racking types, normally 15 to 30 days after receipt of the deposit.