1 / 5
| Model | Capacity (KG/Layer) | Size (L*W*H) mm | Material Thickness |
|---|---|---|---|
| JS-L1242 | 100 KG | 1200 * 400 * 2000 | Column/Beam 0.6mm; Layer 0.3mm |
| JS-L1252 | 1200 * 500 * 2000 | ||
| JS-L1542 | 1500 * 400 * 2000 | ||
| JS-L1552 | 1500 * 500 * 2000 | ||
| JS-M1062 | 200 KG | 1075 * 600 * 2000 | Column/Beam 0.7mm; Layer 0.3mm |
| JS-M1542 | 1500 * 400 * 2000 | ||
| JS-M1242 | 1200 * 400 * 2000 | ||
| JS-M1262 | 1200 * 600 * 2000 | ||
| JS-M1552 | 1500 * 500 * 2000 | ||
| JS-M2042 | 2000 * 400 * 2000 | ||
| JS-M1562 | 1500 * 600 * 2000 | ||
| JS-M2052 | 2000 * 500 * 2000 | ||
| JS-M2062 | 2000 * 600 * 2000 | ||
| JS-M1562L | 300 KG | 1500 * 600 * 2000 | Column/Beam 0.9mm; Layer 0.4mm |
| JS-M2062L | 2000 * 600 * 2000 | ||
| JS-H2062 | 500 KG | 2000 * 600 * 2000 | Column/Beam 1.1mm; Layer 0.5mm |
| Standard Layers: | 4 Layers | ||
| Standard Colors: | Blue / Orange / Grey-white | ||
Easy assemble and disarmed.
Easy to transport.
Facilitates stock control.
Cheap and functional.
Easy Access.
Lots of different applications.
Low weight products.
For materials that require more protection.
Open shelving applications.
Ideal for material resistant to deterioration.
Lots of different combinations.
Possibility to expand the system.
Ideal to store boxes, big packages and long pieces.